Fancard Prepaid Mastercard® Fees
The table below shows the fees that apply to the Fancard Prepaid Mastercard®.
The table below shows the fees that apply to the Fancard Prepaid Mastercard®.
Fancard Prepaid Mastercard® | Fee | Details |
---|---|---|
Enrollment Fee | $3.95 | Charged on 1st load, replaces first monthly fee |
Monthly Service Fee | $3.95$6.95 | Fees charged 30 days after card issuance and thereafter. $3.95 with total load of $750 or more $6.95 with less than $750 in loading |
International Purchase Transaction (using signature or PIN) Fee1 | 3% | of the transaction amount as a foreign currency conversion fee [Refer to the section titled Transactions made in Foreign Currencies in this Cardholder Agreement for additional information.] |
ATM Cash Withdrawal (Domestic) Fee2 | $2.50 USD | per transaction |
ATM Cash Withdrawal Intl (International) Fee3 | $2.50 USD | per transaction + 3% foreign currency conversion fee [These two fee types will appear on your statement as one fee item. Refer to the section titled Foreign Transactions in the Cardholder Agreement for additional information.] |
ATM Balance Inquiry Fee4 | $1.00 USD | per transaction |
ATM Decline | $1.00 USD | per transaction |
Replacement Card Fee | $3.95 USD | per request (one replacement allowed every 12 months at no cost) |
Sub-Card Creation Fee | $3.95 USD | per card (first sub-account card at no cost) |
Expedited Shipping | $30.00 |
1May appear as: POS Sign Intl, POS PIN Intl, POS w/ Cash Back Intl, or MOTO Intl
2May appear as: ATM Withdrawal, ATM Cash Withdrawal, ATM Cash W/D, OTC Cash Withdrawal
3May appear as: ATM Cash Withdrawal Intl, ATM W/D Intl, Cash Adv Intl
4May appear as: Balance Inquiry, ATM Balance Inquiry, Balance Inquiry Intl, ATM Balance Inquiry Intl
5May appear as: Card Replacement Fee